<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellogg Venture Community</title>
	<atom:link href="http://www.kelloggventurecommunity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kelloggventurecommunity.com</link>
	<description>Turning innovators into entrepreneurs.</description>
	<lastBuildDate>Tue, 30 Oct 2012 18:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cloud Based Transportation Management Solutions (Logistics)</title>
		<link>http://www.kelloggventurecommunity.com/?p=29049</link>
		<comments>http://www.kelloggventurecommunity.com/?p=29049#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:30:45 +0000</pubDate>
		<dc:creator>mje397</dc:creator>
				<category><![CDATA[Our Businesses]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=29049</guid>
		<description><![CDATA[I am working on a cloud based logistics platform that will bring shippers and carriers together. Specifically I am trying to replace lengthy ERP implementation systems and create a global eco system of different partners in the logistics ecosystem. What is this business looking for from KVC? Mentorship to solidify the business plan, Bootstrapping ideas, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 15px 0px 0px; border-width: 0px;" src="http://www.kelloggventurecommunity.com/wp-content/plugins/kvc-plugin/images/concept/6af998b41dde8b0470bf9734653b62bf4da2790a.png" alt="002" width="114" height="155" align="left" border="0" />I am working on a cloud based logistics platform that will bring shippers and carriers together. Specifically I am trying to replace lengthy ERP implementation systems and create a global eco system of different partners in the logistics ecosystem.</p>
<p><strong>What is this business looking for from KVC?</strong><br />
Mentorship to solidify the business plan, Bootstrapping ideas, and possibly funding at a later stage after the business idea is validated.</p>
<p><strong>A brief biography of Mathew (Matt) Elenjickal:</strong><br />
I have an undergrad in Mechanical Engineering, Masters in Industrial Engineering and currently pursuing my MBA at Kellogg. Prior to Kellogg, I worked for 2 years in Oracle Corp and 4 years in i2 Technologies. My experience has been in designing Transportation Management Systems for companies like Anheuser-Busch, P&amp;G, Nestle and Kraft. These experiences has given me a deep insight into the problems and pain points that can be resolved using a cloud platform. I am looking to build to build the next salesforce.com in logistics domain.</p>
<p><strong>Partners already involved in the effort:</strong><br />
Northwestern Transportation Center, Microsoft</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=29049</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Culture Doesn&#8217;t Require an MBA, but it Demands Leadership</title>
		<link>http://www.kelloggventurecommunity.com/?p=29054</link>
		<comments>http://www.kelloggventurecommunity.com/?p=29054#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:38:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=29054</guid>
		<description><![CDATA[Most business leaders know that strategic planning is critical to success, particularly in the early stages of development and integration. As business blogger Julianna Davies explains in the coming article, a positive company culture is often just as essential &#8212; though all too often, it does not get the attention it deserves. Julianna writes primarily [...]]]></description>
			<content:encoded><![CDATA[<p>Most business leaders know that <a href="http://www.kelloggventurecommunity.com/?p=1694">strategic planning</a> is critical to success, particularly in the early stages of development and integration. As business blogger Julianna Davies explains in the coming article, a positive company culture is often just as essential &#8212; though all too often, it does not get the attention it deserves. Julianna writes primarily about <a href="http://www.mbaonline.com/leadership/">distance learning leadership MBA information</a>, and is something of an expert when it comes to the learning agendas of today’s top business schools and the market successes of recent graduates.     <br /><b></b></p>
<p><b>Company Culture Doesn’t Require an Executive MBA, but it Demands Leadership</b>    </p>
<p>Adopting positive company culture is integral for doing business in today’s corporate world. However, many burgeoning organizations overlook this critical aspect – and their reputation with the public is tarnished as a result.</p>
<p>Company culture (or organizational culture) is the subset of values, philosophies and practices that imbue each company with its own distinct identity. While day-to-day business operations are usually the capstone of a company’s culture, the collective attitudes and demeanors of every member of the workforce also contribute to this identity. Culture can be either positive or negative, depending on the level of employee satisfaction, relationships with customers or clients, and other factors that affect, for better or worse, the company’s standing with the general public.    <br />Contemporary businesses generally fall into two categories: corporations or startups. Each comes with its own definition and standards of culture. Traditionally, corporate culture entails a top-to-bottom framework, wherein each employee performs specific tasks that contribute to the company’s overall performance. Most corporations are tightly structured, with designated teams that strive to improve employee recruitment and retention by offering competitive wages and benefits. Startups, on the other hand, consist of a much smaller workforce, and each employee may be asked to perform a variety of tasks. Unlike corporations, for which the goal is <i>continuous</i> success, many startups are not yet self-sufficient and their goal is <i>initial</i> success. Those who work for startups may be paid little (if at all), but their workplace is much more conducive to spontaneous, creative solutions, compared to the average corporate office where thinking outside the parameters of established operations is generally discouraged by managers.</p>
<p>Despite the inherent differences between corporations and startups, the importance of fostering strong company culture is the same for both. In an article for <i>Diversity Journal</i>, Dr. Felix Verdigets writes that<a href="http://www.diversityjournal.com/3934-best-practices-for-recruitment-and-retention-start-with-corporate-culture/"> positive culture serves as the foundation for recruitment and retention</a> of high-quality employees. He notes three motivational factors that should be presented to all prospective job applicants: recognition of positive contributions; responsibility for certain tasks; and long-term growth, both for the individual and the company as a whole. Once high-quality employees have joined the team, company leaders must constantly evaluate their policies and practices to ensure a positive cultural dynamic. Are managers and subordinates communicative and receptive to one another’s ideas? Is the workplace flexible or rigid? What is the protocol for when a crisis takes place? Ultimately, for both startups and corporations, the level of effectiveness present in a company’s leadership will dictate the effectiveness of the entire company.</p>
<p>One way to ensure that employees are continuously evolving and growing within the company is by allowing them to participate in job-training programs. At the corporate level, many organizations finance executive MBA programs for employees who show significant potential.<a href="http://www.usnews.com/education/articles/2010/04/15/what-makes-an-executive-mba-different"> Unlike traditional MBA programs</a>, EMBAs combine academic business approaches with operations particular to the student-employee’s organization to create a customized learning experience for each participant. By the time an employee concludes the program and earns a degree, he or she will be more informed about fundamentals of business administration, and equipped with the mindset to apply these principles to their current employer. </p>
<p>EMBA programs have merit in large corporations, but they are not necessary for success in the startup sector. In most cases, emerging firms employ individuals with less education and experience with the intent of training them to learn new competencies. Their “education” may be less structured and more informal than the typical EMBA program, but this type of on-the-job training effectively contributes to the startup’s overall functionality – and fosters a culture that emphasizes employee growth, just as EMBA enrollment does for larger companies.</p>
<p>Many companies have been recognized for fostering positive culture in the workplace. According to <i>Fortune</i>, few organizations have exemplified positive culture more than Google, which was recently ranked as<a href="http://money.cnn.com/magazines/fortune/bestcompanies/2007/snapshots/1.html"> the best company to work for in the United States</a>. Despite Google’s massive workforce – 6,500 employees in the U.S. alone, with more than 2,000 new positions created every year – the California-based company has adopted many measures to ensure each employee is satisfied with his or her job. Google engineers are allowed to devote 20 percent of their salaried time toward independent projects, and offers interested employees up to 100 training hours per year. This is in addition to EMBA programs allocated to workers who are especially driven to succeed. The company is also highly diverse; females and minorities comprise 31 percent and 36 percent of the workforce, respectively.</p>
<p>On the other hand, many companies have been criticized for adopting negative culture. In August 2012, <i>24/7 Wall Street</i> listed Dish Network as the “<a href="http://247wallst.com/2012/08/10/americas-worst-companies-to-work-for/3/">worst company to work for</a>” in the United States. The rigid employee schedule often entails long hours, mandatory overtime and no holiday breaks. In addition to worker woes, the cable supplier has also fallen out of favor with the general public. Clients have lodged numerous complaints about the company’s ineffective customer service helpline, and many households cancelled their subscriptions after conflicts between Dish and satellite providers resulted in the removal of popular networks like AMC from the lineup.&#160; According to <i>The Denver Post</i>, the recent negative ranking led Dish Network CEO Joe Clayton to sit down with his management team and reassess how his company does business.</p>
<p>Google and Dish Network are two examples of how culture can dictate a company’s overall reputation. In today’s competitive market, both large corporations and small startups are unable to succeed on profit alone; how and why they do business, and who they appoint to carry out day-to-day operations, are just as important as monetary success in the eyes of the public.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=29054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kellogg Innovation &amp; Entrepreneurship Initiative (KIEI) Alumni Event</title>
		<link>http://www.kelloggventurecommunity.com/?p=29043</link>
		<comments>http://www.kelloggventurecommunity.com/?p=29043#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:32:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=29043</guid>
		<description><![CDATA[Over the last several months, Kellogg has been working on an exciting expansion of its entrepreneurial programs. The KIEI is an opportunity for alumni to learn about, and get involved with, the school&#8217;s new entrepreneurship &#38; innovation initiative, which is one of the four key elements of Dean Blount&#8217;s strategic plan for the school, and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last several months, Kellogg has been working on an exciting expansion of its entrepreneurial programs. The KIEI is an opportunity for alumni to learn about, and get involved with, the school&#8217;s new entrepreneurship &amp; innovation initiative, which is one of the four key elements of Dean Blount&#8217;s strategic plan for the school, and for the alumni community.</p>
<p>&#160;</p>
<p>To register, visit <a title="http://discoverengagekiei-kvc.eventbrite.com/" href="http://discoverengagekiei-kvc.eventbrite.com/">http://discoverengagekiei-kvc.eventbrite.com/</a>.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=29043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=28993</link>
		<comments>http://www.kelloggventurecommunity.com/?p=28993#comments</comments>
		<pubDate>Tue, 08 May 2012 18:47:55 +0000</pubDate>
		<dc:creator>ramanchadha</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=28993</guid>
		<description><![CDATA[Raman Chadha is an entrepreneurship expert and educator, having consulted, taught, and mentored hundreds of startups over 16 years. Most recently, he left the Coleman Entrepreneurship Center at DePaul University to co-found a new incubator, venture fund, and co-working space. At DePaul, Raman remains a Clinical Professor, teaching New Venture Lab, Entrepreneurship Strategy, and Corporate [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="002" align="left" src="http://www.kelloggventurecommunity.com/wp-content/plugins/kvc-plugin/images/angel/8b812579249c19f723d52943ae6743ce512e250b.jpg" width="155" height="139" />Raman Chadha is an entrepreneurship expert and educator, having consulted, taught, and mentored hundreds of startups over 16 years. Most recently, he left the Coleman Entrepreneurship Center at DePaul University to co-found a new incubator, venture fund, and co-working space. At DePaul, Raman remains a Clinical Professor, teaching New Venture Lab, Entrepreneurship Strategy, and Corporate Entrepreneurship. He also runs an entrepreneurship club at his children&#8217;s school, and is a regular speaker and writer on the topic.</p>
<p><b>Projects that Raman Chadha is interested in:</b>    <br />Edu-tech, B2B, fin-tech, light energy, food tech</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=28993</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics, Mobile/Wireless, Sales and Operations Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=28869</link>
		<comments>http://www.kelloggventurecommunity.com/?p=28869#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:10:39 +0000</pubDate>
		<dc:creator>vtayi1</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health I.T.]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=28869</guid>
		<description><![CDATA[Ganesh is a versatile leader in the technology industry with a proven record of driving over $500 million revenue growth, triple-digit margin gains, and closing billion-dollar deals. Ganesh has lead global teams to achieve operational goals including transforming business processes and reducing inventory, A/R, and excess &#38; obsolescence. Ganesh is currently the Director of Sales [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 15px 0px 0px; border-width: 0px;" src="http://www.kelloggventurecommunity.com/wp-content/plugins/kvc-plugin/images/angel/afe1f8d629169ae1696e0572073bb336015df521.jpg" alt="002" width="205" height="193" align="left" border="0" />Ganesh is a versatile leader in the technology industry with a proven record of driving over $500 million revenue growth, triple-digit margin gains, and closing billion-dollar deals. Ganesh has lead global teams to achieve operational goals including transforming business processes and reducing inventory, A/R, and excess &amp; obsolescence.</p>
<p>Ganesh is currently the Director of Sales and Operations at Motorola Mobility for an $800 million business with 24 customers and 14 distributors across 15 countries worldwide. In this role, he manages one of Motorola Mobility’s top 10 global accounts and is responsible for developing sales and margin plans, create and present proposals, negotiate deals with customers, and establish internal processes to ensure seamless execution.</p>
<p>Prior to this role, Ganesh held several leadership positions in global business operations, strategic planning and program management. Ganesh has tremendous success in working within and with emerging global markets, including India and Latin America.</p>
<p>Ganesh earned his MBA from Kellogg School of Management at Northwestern University and an Undergraduate degree in Electronics Engineering from India.</p>
<p><strong>Projects that Ganesh Tayi is interested in:</strong><br />
I am interested in consumer electronics, mobile applications/services, health care devices/technology.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=28869</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Equity Investor/Consultant</title>
		<link>http://www.kelloggventurecommunity.com/?p=28858</link>
		<comments>http://www.kelloggventurecommunity.com/?p=28858#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:07:00 +0000</pubDate>
		<dc:creator>Georgekonis</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=28858</guid>
		<description><![CDATA[I am a private equity investor and private lender with interests in angel, seed, 1st and second round, mezzanine, and bridge types of financing. I look at all types of deals. I also consult start ups with M&#38;A, structuring capital raises, business models and business plans/PPMs Projects that George Kotsionis is interested in: I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2012/01/George-Kotsionis.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="George Kotsionis" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2012/01/George-Kotsionis_thumb.jpg" alt="George Kotsionis" width="107" height="168" align="left" border="0" /></a>I am a private equity investor and private lender with interests in angel, seed, 1st and second round, mezzanine, and bridge types of financing. I look at all types of deals. I also consult start ups with M&amp;A, structuring capital raises, business models and business plans/PPMs</p>
<p><strong>Projects that George Kotsionis is interested in:</strong><br />
I have an interest in all start ups either pre or post revenue.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=28858</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BEARTek Gloves</title>
		<link>http://www.kelloggventurecommunity.com/?p=28555</link>
		<comments>http://www.kelloggventurecommunity.com/?p=28555#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:26:24 +0000</pubDate>
		<dc:creator>trodgers2002</dc:creator>
				<category><![CDATA[Our Businesses]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[IT start up]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=28555</guid>
		<description><![CDATA[The mission of Blue Infusion Technologies is to provide exceptional convenience in communications and safety to its customers. The BEARTek Glove is the flagship product fulfilling this mission. The BEARTek glove primarily consists of two parts which operate together to enable the wearer to safely, conveniently, and quickly manipulate their audio and/or phone device through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2011/12/BEARTek-Glove.png"><img title="BEARTek Glove" style="background-image: none; margin: 0px 15px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2011/12/BEARTek-Glove_thumb.png" border="0" alt="BEARTek Glove" width="156" height="142" align="left" /></a>The mission of Blue Infusion Technologies is to provide exceptional convenience in communications and safety to its customers. The BEARTek Glove is the flagship product fulfilling this mission.</p>
<p>The BEARTek glove primarily consists of two parts which operate together to enable the wearer to safely, conveniently, and quickly manipulate their audio and/or phone device through simple taps of the thumb and various points on each finger of the same glove. Initial targets are the 19 million users of the US ski and motorcycle markets where the user will be able to safely and seamlessly communicate with any Bluetooth-equipped smart phone or audio device.</p>
<p>Capturing 2% of this market with the BEARTek glove will produce annual sales of $4.5 million in year 1 and $40 million by year 5 with a Year 5 EBITDA ratio of 32%. High side estimates produce five year total sales of $638 million with a cumulative gross profit ratio of 61% by capturing 2.3% of the market in year 1 and 8.5% by year 5.</p>
<p>The opportunity to capture this market rests in the fact many solutions are marketed, but none with the effectiveness of the BEARTek glove. The simplicity of function, universal device connectivity, and breadth of functions set the BEARTek glove apart.</p>
<p>The BEARTek glove is currently in patent pending status in the US and EU. Working prototypes have proven the technology and the market ready prototype is currently being produced. After the market ready prototype is fully developed and tested, a $1.5 million fund raising campaign will be initiated to bring the product to market.</p>
<p><strong>What is this business looking for from KVC?</strong><br />
1) We need to supplement our team with key personnel and hope to be connected with others willing to take part in the venture, but with the right skillset to get us there.<br />
2) We need to get our business plan into fund raising/presentation and implementation ready position.<br />
3) We hope to learn directly from others that have successfully brought consumer goods/technology products to market.<br />
4) We hope to begin to develop our Board of Advisors.</p>
<p><strong>A brief biography of Tarik Rodgers:</strong><br />
• Founder and CEO, Willie Blount: US House of Representatives, IT Manager; US Marine, Technology Manager responsible for Highly Classified military electronics and support to Air Traffic Control<br />
• COO, Tarik Rodgers: Project Management Manager/Consultant, Purchasing Manager, Account Manager, Manufacturing Engineer for startup and Fortune 500 companies; MBA, Kellogg School of Management; BSME, New Jersey Institute of Technology<br />
- currently manages a $1.5MM annual revenue medical practice owned with physician wife.<br />
- currently manages a $100MM energy efficiency program budget as the outsourced program management department for a major electric utility client.<br />
- managed $38MM of parts purchases for Ford Motor Company<br />
- managed $13MM of parts sales and automotive operations consulting to franchised Ford Motor Company dealers.</p>
<p><strong>Partners already involved in the effort:</strong><br />
Willie Blount (inventor), University of Maryland&#8217;s MIPS program (assisting with product enhancements)</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=28555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur and E-Commerce Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=5938</link>
		<comments>http://www.kelloggventurecommunity.com/?p=5938#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:35:52 +0000</pubDate>
		<dc:creator>liveparkcity</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=5938</guid>
		<description><![CDATA[George L. Manlove serves as Chairman, President and Chief executive officer of Vann&#8217;s, Inc. He brings 28 years of retail and high-technology experience to his position, including 25 years at Vann’s. During his tenure at Vann’s, he has led the company to unprecedented growth with company revenue increasing one hundred-fold. Prior to Vann’s, Mr. Manlove [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="002" align="left" src="http://www.kelloggventurecommunity.com/wp-content/plugins/kvc-plugin/images/angel/e0b62cb8edf08dce529ffa246395d672797d2e60.jpg" width="97" height="145" />George L. Manlove serves as Chairman, President and Chief executive officer of Vann&#8217;s, Inc. He brings 28 years of retail and high-technology experience to his position, including 25 years at Vann’s. During his tenure at Vann’s, he has led the company to unprecedented growth with company revenue increasing one hundred-fold. Prior to Vann’s, Mr. Manlove worked with Apple Computer during that company’s early and high-growth years. Mr. Manlove is respected as an industry and community leader and is recognized nationally for his vision with specialty retail and e-commerce. He serves as Chairman of the Progressive Retailers Organization and holds B.A. in Business Administration from the University of Washington and an MBA from Kellogg School of Management, Northwestern University.&quot;</p>
<p><b>Projects that George Manlove is interested in:</b>    <br />Technology and e-commerce start-ups. Disruptive web technology</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=5938</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Startup Strategy Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=27545</link>
		<comments>http://www.kelloggventurecommunity.com/?p=27545#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:25:01 +0000</pubDate>
		<dc:creator>tnguyen@openviewpartners.com</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=27545</guid>
		<description><![CDATA[I am a Senior Associate at OpenView Venture Partners, a Growth Stage investment fund based in Boston. At OpenView, I lead the Research and Analytics team, responsible for market research and strategy development for our 18 portfolio companies, as well as for evaluating investment prospects. Projects that Tien Anh Nguyen is interested in: I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2011/11/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2011/11/image_thumb.png" width="131" height="168" /></a>I am a Senior Associate at OpenView Venture Partners, a Growth Stage investment fund based in Boston. At OpenView, I lead the Research and Analytics team, responsible for market research and strategy development for our 18 portfolio companies, as well as for evaluating investment prospects.</p>
<p><strong>Projects that Tien Anh Nguyen is interested in:</strong>    <br />I am interested in early business plans and early stage start ups in Software and Internet technology.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=27545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Strategic Advisor &amp; Disruptive Technology Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=2955</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2955#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:06:36 +0000</pubDate>
		<dc:creator>Thanos</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2955</guid>
		<description><![CDATA[An independent strategic advisor with over 20 years of experience in strategic planning, marketing, and product innovation from inception to commercialization. Demonstrated expertise in driving first-to-market advantage, accelerating growth, and developing innovative and often disruptive technologies. Creative. Strategic. Execution Focused. Projects that Thanos Karras is interested in:Launching disruptive technologies, commercialization, health IT product development, market [...]]]></description>
			<content:encoded><![CDATA[<p>An independent strategic advisor with over 20 years of experience in strategic planning, marketing, and product innovation from inception to commercialization.  Demonstrated expertise in driving first-to-market advantage, accelerating growth, and developing innovative and often disruptive technologies. Creative. Strategic. Execution Focused.</p>
<p><b>Projects that Thanos Karras is interested in:</b><br />Launching disruptive technologies, commercialization, health IT product development, market positioning, business plan development, growth acceleration, prepping for fund raising.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&#038;p=2955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Step &#8211; Financial Education for Young Professionals</title>
		<link>http://www.kelloggventurecommunity.com/?p=2939</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2939#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:57:10 +0000</pubDate>
		<dc:creator>sstory</dc:creator>
				<category><![CDATA[Our Businesses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2939</guid>
		<description><![CDATA[Problem - Young professionals have high earning potential, yet lack formal, sophisticated, and unbiased resources to educate them about wealth management. - Graduate schools lack organized services to prepare their students for the complex personal financial decisions faced both as students, as well as post-graduation. - Financial advisors continuously undertake costly and time intensive efforts [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 15px 0px 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="002" align="left" src="http://www.kelloggventurecommunity.com/wp-content/plugins/kvc-plugin/images/concept/ee2539e12a0e388000b90bd77919ebd425a32a46.jpg" width="247" height="58" /><strong>Problem</strong></p>
<p>- Young professionals have high earning potential, yet lack formal, sophisticated, and unbiased resources to educate them about wealth management.</p>
<p>- Graduate schools lack organized services to prepare their students for the complex personal financial decisions faced both as students, as well as post-graduation.</p>
<p>- Financial advisors continuously undertake costly and time intensive efforts to find new clients; and at times have little regard for long-term client compatibility and fit.</p>
<p><strong>Solution</strong></p>
<p>- Comprehensive online learning modules and a library of resources that can be accessed as young professionals are faced with important financial decisions.</p>
<p>- Unbiased guides to help users navigate daunting financial decisions and improve the transparency of the financial services industry.</p>
<p>- The “Advisor Match” tool, which connects users with qualified financial advisors based on location, educational background, areas of expertise, and even personal interests. Connecting users and advisors based on common affiliations will increase the chance of long-term, trusted, and mutually beneficial relationships.</p>
<p><strong>Why Silver Step Now</strong></p>
<p>The need for improved financial education and prudent financial decision-making has become more evident on the heels of a recession and in the face of ongoing market uncertainty. Outside of fulfilling the unmet need for better education and guidance for younger demographics at impressionable financial stages, several other factors make today a compelling time for Silver Step’s offering:</p>
<p>1.) Wealth Trends – U.S. wealth trends are rising, with an increasing portion of those with affluence having advanced degrees. Advanced degrees earn on average nearly 60% more than those with bachelors alone.</p>
<p>2.) Institutional Target Markets – As wealth management firms seek new avenues of growth, they have increasingly begun to focus on younger and more female demographics.</p>
<p>3.) Social Media – Financial firms are quickly adopting social and online media to engage both younger demographics, and establish more cost effective ways to connect with clients and compete in the marketplace. Such mediums are increasingly attractive to self-employed advisors that make up over 40% of the industry (and growing in number).</p>
<p>4.) Growth of Financial Literacy Websites – Learnvest, a website focused on educating and advising females has raised over $20 million in funding, and built a significant user base. Mint.com, a budgeting and account aggregation website has attracted millions of users, and was subsequently purchased by Intuit for $170 million. DailyWorth, a daily financial e-newsletter for women raised $1+ million from Google’s Eric Schmidt.</p>
<p><strong>What is this business looking for from KVC?</strong></p>
