<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kellogg Venture Community</title>
	<atom:link href="http://www.kelloggventurecommunity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kelloggventurecommunity.com</link>
	<description>Turning innovators into entrepreneurs.</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Very Pashmina</title>
		<link>http://www.kelloggventurecommunity.com/?p=2186</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2186#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:39:57 +0000</pubDate>
		<dc:creator>matthewoldham</dc:creator>
				<category><![CDATA[Our Businesses]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2186</guid>
		<description><![CDATA[Did you know? Every year, around the world: Scarf is Googled 73M times Scarves is Googled 33M times Shawl is Googled 15M times Pashmina is Googled 8M times That’s 129 M searches just for a few top level search terms. If you include longer-tail search phrases this number will be even larger. Why am I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image5.png"><img style="margin: 0px 0px 15px;border-width: 0px" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image_thumb5.png" border="0" alt="image" width="240" height="58" align="right" /></a><strong>Did you know?</strong></p>
<p>Every year, around the world:</p>
<ul>
<li>Scarf is Googled 73M times</li>
<li>Scarves is Googled 33M times</li>
<li>Shawl is Googled 15M times</li>
<li>Pashmina is Googled 8M times</li>
</ul>
<p>That’s 129 M searches just for a few top level search terms. If you include longer-tail search phrases this number will be even larger.</p>
<p><strong>Why am I telling you this?</strong></p>
<p>Online retailing of women’s luxury scarves &amp; pashminas is a massive market!  It’s a market consumers are passionate about!  But it’s also a market that most of the big internet retailers neglect.</p>
<p>If you purchase clothing online, chances are your favorite brand name store will sell scarves, but:</p>
<ul>
<li>They’ll be buried deep in the “accessories” section</li>
<li>The selection will be limited</li>
<li>And these companies typically do not rank organically in search engines</li>
</ul>
<p>There are a couple of exceptions to this, but that’s the general rule.</p>
<p><strong>Are there specialists already serving this niche?</strong></p>
<p>Yes, there are! One of the main competitors has been around for 9 years online. It will definitely take time to outrank them in the search engines, but:</p>
<ul>
<li>They tend to have major flaws in site usability</li>
<li>Their search engine optimization is not great</li>
<li>And their post sale follow up is also poor</li>
</ul>
<p><strong>Very Pashmina’s Mission</strong></p>
<p>Very Pashmina’s mission is to become the leading online retailer of women’s luxury scarves &amp; pashminas.  Here’s how we’re going to achieve this vision:</p>
<ul>
<li>Sell a high quality product at a reasonable price.</li>
<li>Manage an engaging intuitive site with interesting content</li>
<li>Hire quality fashion writers to explain trends and provide style advice</li>
<li>Produce “How To” video content</li>
</ul>
<p>Combining simple intuitive navigation, good site design and great content will create credibility in the eyes of the consumer, as well as attracting inbound links that will help increase the sites position in the Google rankings.</p>
<p>To succeed in this market also requires great customer service. For example,  the internet retailer Zappos has set the standard for online customer service, offering 24/7 call centers, a 365 day return policy and free shipping both ways.</p>
<p>When a product is delivered, we’ll use attractive branded packaging that you’ll want to keep, and include swatches of different popular colors to encourage the next sale.</p>
<p>Technology has also made it cheap to hold an ongoing conversation with the customer and spread recommendations virally.  Email auto-responders give fashion advice and recommendations to purchasers tailored to the product they just bought.</p>
<p>The messages ask customers to provide reviews of the product that will not only influence future purchasers but also provide more content for Google’s search engines.</p>
<p><strong>What is Very Pashmina looking for from KVC?</strong></p>
<p>I’d love to get mentorship from the Kellogg Venture Community, in particular:</p>
<ul>
<li><strong>Someone involved in textiles / fashion</strong></li>
<li><strong>Someone with experience in fulfillment</strong></li>
<li><strong>Someone with experience in e-commerce</strong></li>
</ul>
<p>Please contact me on <strong>847-668-1403</strong> or at <a href="mailto:matthewoldham2010@yahoo.com">matthewoldham2010@yahoo.com</a></p>
<p>To get a better idea of the business listen to my <a href="http://www.kelloggventurecommunity.com/wp-content/uploads/inTakeMeetings/VeryPashmina/">video presentation</a></p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVC Networking Dinner and Private Performance</title>
		<link>http://www.kelloggventurecommunity.com/?p=2094</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2094#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:11:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2094</guid>
		<description><![CDATA[Update: Registration for this event will close 5PM on Monday, August 16th, 2010.&#160; Please be sure to sign up for the strategic meeting and the networking event after the meeting. Please join us for dinner on August 21, 2010, in the Phil Kotler dining room from 6PM – 9PM (James Allen Center, Northwestern University).&#160; For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/07/ShahryarRizvi.png"><img style="border-right-width: 0px; margin: 0px 15px 15px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Shahryar Rizvi" border="0" alt="Shahryar Rizvi" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/07/ShahryarRizvi_thumb.png" width="94" height="134" /></a><font color="#ff0000">Update: Registration for this event will close 5PM on Monday, August 16th, 2010.&#160; Please be sure to sign up for the strategic meeting and the networking event after the meeting.</font></p>
<p>Please join us for dinner on August 21, 2010, in the Phil Kotler dining room from 6PM – 9PM (James Allen Center, Northwestern University).&#160; </p>
<p>For those of you who are supporters of KVC or would just like to learn more about it, this will be a fun networking event filled with inspiration and discussion regarding how we can support entrepreneurs in the Northwestern community.&#160; After dinner, there will be a private performance by Shahryar Rizvi ( <a href="http://shahryar.net">http://shahryar.net</a> ), a well-known stand-up comedian.&#160;&#160; Registration is $85 and includes dinner, drinks, and entertainment.</p>
<p>Sign up now by <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=4QSCX442MZSGY" target="_blank">clicking here</a>!</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Closing: KVC Annual Strategic Planning Meeting</title>
		<link>http://www.kelloggventurecommunity.com/?p=1692</link>
		<comments>http://www.kelloggventurecommunity.com/?p=1692#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:15:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=1692</guid>
		<description><![CDATA[Update: Registration for this event will close 5PM on Monday, August 16th, 2010.&#160; Please be sure to sign up for the strategic meeting and the networking event after the meeting. Please join us for the KVC Annual Meeting on August 21, 2010.&#160; For those of you who attended the KVC Strategic Planning Meeting last year, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/06/StrategicPlan.jpg"><img style="border-right-width: 0px; margin: 0px 15px 15px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="StrategicPlan" border="0" alt="StrategicPlan" align="right" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/06/StrategicPlan_thumb.jpg" width="240" height="235" /></a> </p>
<p><font color="#ff0000">Update: Registration for this event will close 5PM on Monday, August 16th, 2010.&#160; Please be sure to sign up for the strategic meeting and the networking event after the meeting.</font></p>
<p>Please join us for the KVC Annual Meeting on August 21, 2010.&#160; For those of you who attended the KVC Strategic Planning Meeting last year, you know this event will be a full day of creative thinking, inspiration, and tactical planning that enables entrepreneurs in our community to achieve their business goals.&#160; This year, the meeting will include:</p>
<ul>
<li>Action: short presentations of the work that has been done since 2009 </li>
<li>Impact: quick overviews from some of our entrepreneurs of how they were positively affected by our efforts </li>
<li>Strategy: breakout sessions that plan our activities for 2010 and beyond (this year’s theme is how to provide the tools entrepreneurs need to succeed) </li>
</ul>
<p>Registration for the annual meeting is free and, after the meeting, there will be a special dinner ($85 registration, 6PM-9PM) featuring a private performance by Shahryar Rizvi ( <a href="http://shahryar.net">http://shahryar.net</a> ), a well-known stand-up comedian, in the Phil Kotler Dining Room.&#160;&#160; </p>
<p><a href="http://www.surveymonkey.com/s/FS3T5KJ" target="_blank"><font size="5">Click here</font></a><font size="5"> to register for the 2010 Annual Meeting!</font></p>
<p>Thanks for your continued support and we look forward to seeing you all at the meeting.</p>
<p>-The KVC Team </p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=1692</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of KVC on Snapper Hill Clinic</title>
		<link>http://www.kelloggventurecommunity.com/?p=2215</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2215#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:05:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2215</guid>
		<description><![CDATA[In preparation for the KVC Annual Meeting on August 21, 2010, we have received an advanced recording from Varsay Sirleaf, the leader of the Snapper Hill Clinic in Liberia.&#160; Varsay discusses the impact KVC has had on his business thus far and goes on to describe how he feels KVC can continue to support his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/Liberia_flag.gif"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 15px 0px; display: inline; border-top: 0px; border-right: 0px" title="Liberia_flag" border="0" alt="Liberia_flag" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/Liberia_flag_thumb.gif" width="240" height="124" /></a> In preparation for the KVC Annual Meeting on August 21, 2010, we have received an advanced recording from Varsay Sirleaf, the leader of the Snapper Hill Clinic in Liberia.&#160; Varsay discusses the impact KVC has had on his business thus far and goes on to describe how he feels KVC can continue to support his entrepreneurial goals.&#160; We will be looking at this recording during the KVC Annual meeting to see how we can make his suggestions a reality and you can also watch this recording by <a href="http://www.kelloggventurecommunity.com/wp-content/uploads/inTakeMeetings/snapperHillImpact/" target="_blank">clicking here</a>.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Healthcare Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=2179</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2179#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:16:00 +0000</pubDate>
		<dc:creator>rhonigberg</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mentor Submission]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2179</guid>
		<description><![CDATA[Dr. Honigberg is a healthcare executive with broad experience in the fields of medical devices, diagnostics and biopharmaceuticals and is the Principal Consultant at MS&#38;T Consulting, LLC. His areas of expertise focus on strategy, healthcare innovation, clinical &#38; regulatory, and outcomes measurement. Dr. Honigberg is the former Chief Medical Officer of GE Healthcare and Ethicon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image3.png"><img style="margin: 0px 15px 15px 0px; display: inline" title="image" border="0" alt="image" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image_thumb3.png" width="250" height="300" /></a> Dr. Honigberg is a healthcare executive with broad experience in the fields of medical devices, diagnostics and biopharmaceuticals and is the Principal Consultant at MS&amp;T Consulting, LLC. His areas of expertise focus on strategy, healthcare innovation, clinical &amp; regulatory, and outcomes measurement. Dr. Honigberg is the former Chief Medical Officer of GE Healthcare and Ethicon Endo-Surgery/Johnson &amp; Johnson Corporation. He is currently the Chief Medical Officer of URAC (Utilization Review Accreditation Commission) in Washington, D.C., and advises several start-up companies in the field of devices, diagnostics and healthcare delivery. He is also a steering committee member of the Aspen Health Stewardship Project, and on the Board of Directors of the Center for International Health. His comparative effectiveness experience includes panels for the Institute of Clinical and Economic Review and the Center for Medical Technology Policy.</p>
<p>Dr. Honigberg was recently the Chief Medical Officer, Global Medical Affairs and Clinical Strategy, for GE Healthcare’s $ 17 billion portfolio, which is a unit of the General Electric Company that provides a broad range of products and services to better diagnose and treat cancer, heart disease, neurological disease and other medical conditions earlier. Dr. Honigberg was responsible for strategies and operations related to clinical research and trials, the protection of patient safety, and medical policy and communication to providers and governments.</p>
<p>Before joining GE Healthcare, he was the Vice President, Worldwide Medical Affairs and Chief Medical Officer, at Ethicon Endo-Surgery, a Johnson &amp; Johnson Operating Company, for 7 years. He has also had the opportunity to help lead pharmaceutical research and clinical trials with biologics in the fields of oncology, hepatology, HIV, surgery, and critical care medicine at Ortho Biotech (Johnson &amp; Johnson) and at Schering-Plough’s Oncology/Biotech Unit.</p>
<p>Bob undertook his internship and residency in surgery at Montefiore Hospital and the Albert Einstein College of Medicine in New York City. His educational background includes a B.A. in Economics from Duke University, an MD from the Feinberg School of Medicine at Northwestern University, and an MBA from the Kellogg School of Management at Northwestern University.</p>
<p><strong>Projects that Robert Honigberg, MD, MBA is interested in:</strong>    <br />Medical device and diagnostic, business models and innovation in healthcare delivery, and biopharmaceuticals.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Devices and Healthcare Investments Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=2011</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2011#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:15:00 +0000</pubDate>
		<dc:creator>Kadir Kadhiresan</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JD]]></category>
		<category><![CDATA[Mentor Submission]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2011</guid>
		<description><![CDATA[V. Kadir Kadhiresan, PhD, Principal, Venture Investments, joined Johnson &#38; Johnson Development Corporation (JJDC) in 2007. He serves on the boards of JJDC portfolio companies and is based in New Brunswick, New Jersey. Dr. Kadhiresan has more than 15 years of operational experience in various functional roles including research, product development, and business development. Most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image4.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 15px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image_thumb4.png" width="182" height="244" /></a> <span style="font-family: times new roman; color: black; font-size: 14pt">V. Kadir Kadhiresan, PhD, Principal, Venture Investments, joined Johnson &amp; Johnson Development Corporation (JJDC) in 2007. He serves on the boards of JJDC portfolio companies and is based in New Brunswick, New Jersey.</span></p>
<p style="text-align: justify"><span style="font-family: times new roman; color: black; font-size: 14pt">Dr. Kadhiresan has more than 15 years of operational experience in various functional roles including research, product development, and business development. Most recently as Director of Business Development at Guidant, Inc., now Boston Scientific, Inc., Dr. Kadhiresan led transactions in several novel medical device technologies for joint development, including mergers and acquisitions, and licensing and monetizing of nonstrategic assets. Prior to entering business development, he led the research and development of several early-stage technologies and managed more than 60 people. Dr. Kadhiresan was instrumental in the development of the cardiac resynchronization therapy for heart failure, a now $2+ billion worldwide market. At Heart Rhythm Technologies, a subsidiary of Guidant, he led the development of an ablation technology for treatment of atrial fibrillation and raised venture financing for the project. In addition, Dr. Kadhiresan is an inventor on more than 25 patents and has published several articles in peer-reviewed journals.     <br /></span></p>
<p style="text-align: justify"><span style="font-family: times new roman; color: black; font-size: 14pt">Dr. Kadhiresan received a PhD and Master of Science in Biomedical Engineering from the University of Michigan, Ann Arbor, a Master of Business Administration from the Kellogg School of Management at Northwestern University, and a Bachelor of Science in Electrical Engineering from REC, Trichy, India.</span></p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVCcast&#8482; interview with patent attorney Jim Faier</title>
		<link>http://www.kelloggventurecommunity.com/?p=2167</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2167#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:08:37 +0000</pubDate>
		<dc:creator>David Nosnik</dc:creator>
				<category><![CDATA[Podcasts & Audio]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyrights]]></category>
		<category><![CDATA[JD]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2167</guid>
		<description><![CDATA[Host David Nosnik welcomes Jim Faier an expert in the field of intellectual property rights; including patent, trademarks and copyright law. Jim is a chemist with an MBA from Kellogg and a JD from Northwestern University Law School. You can contact Jim at jmfaier@faier.com or call him at 312-382-9400. During the program Jim shares with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/uspto.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 15px; display: inline; border-top: 0px; border-right: 0px" title="uspto" border="0" alt="uspto" align="right" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/uspto_thumb.jpg" width="225" height="225" /></a> Host David Nosnik welcomes Jim Faier an expert in the field of intellectual property rights; including patent, trademarks and copyright law. Jim is a chemist with an MBA from Kellogg and a JD from Northwestern University Law School. You can contact Jim at <a href="mailto:jmfaier@faier.com">jmfaier@faier.com</a> or call him at 312-382-9400.</p>
<p>During the program Jim shares with us:</p>
<ul>
<li>Practical advise on how to prepare your patent filing, including calling the examiner at the patent office who will review your submission, for guidance on the filing. </li>
<li>Use of ™ as a means to secure common law rights on your trademarks even prior to registration, and </li>
<li>An inexpensive do-it-yourself approach to registering and securing copyrights in order to protect your creative work. </li>
</ul>



]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kelloggventurecommunity.com/wp-content/uploads/Podcasts/jimfaier.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://www.kelloggventurecommunity.com/wp-content/uploads/Podcasts/jimfaier.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Snapper Hill Clinic to present to KVC on August 12, 2010</title>
		<link>http://www.kelloggventurecommunity.com/?p=2163</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2163#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:04:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2163</guid>
		<description><![CDATA[During the 5:00-6:00 PM hour (Correction!&#160; The original time sent out was 4-5 PM but the correct time is 5-6 PM) on August 12, 2010, the Snapper Hill Clinic will be presenting at the Allen Center to a room of EMBA students and KVC members.&#160; This is going to be a fun presentation for anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/snapperHill.png"><img style="border-right-width: 0px; margin: 0px 15px 15px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="snapperHill" border="0" alt="snapperHill" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/snapperHill_thumb.png" width="240" height="120" /></a> During the 5:00-6:00 PM hour (<font color="#ff0000">Correction!&#160; The original time sent out was 4-5 PM but the correct time is 5-6 PM</font>) on August 12, 2010, the Snapper Hill Clinic will be presenting at the Allen Center to a room of EMBA students and KVC members.&#160; This is going to be a fun presentation for anyone who can attend!&#160; The Snapper Hill Clinic leadership would like as many KVC members as possible to come hear what they have to say. </p>
<p>If you are a current EMBA student, a full time student, or a KVC member, please feel free to attend and bring your VC hat.&#160; They are looking for all the constructive feedback they can get. For more information on the Snapper Hill Clinic business, please see <a href="http://www.kelloggventurecommunity.com/?p=1597">this link</a><u></u>.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile/Wireless Sales &amp; Business Development Strategy Mentor</title>
		<link>http://www.kelloggventurecommunity.com/?p=2141</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2141#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:03:12 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[KVC Mentors]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[disruptive technologies]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mentor Submission]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2141</guid>
		<description><![CDATA[Krishna has over 18 years of experience business development, sales, product strategy, consulting and service delivery in mobile applications, wireless/telecom and high-tech software. He is currently the Director of Sales and Channels Development at FusionOne (acquired by Synchronoss, Inc.) responsible for strategic account sales and channel partnerships development. As part of a turn around strategy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image1.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 15px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image_thumb1.png" width="213" height="244" /></a> Krishna has over 18 years of experience business development, sales, product strategy, consulting and service delivery in mobile applications, wireless/telecom and high-tech software. He is currently the Director of Sales and Channels Development at FusionOne (acquired by Synchronoss, Inc.) responsible for strategic account sales and channel partnerships development. As part of a turn around strategy being hired by the CEO, he successfully won a major deal with a tier 1 wireless carrier in North America. His sales strategy includes building trust with the customers, creating a winning formula by aligning customers’ business needs to the company’s products through extensive opportunity analysis and managing key relationships among various cross-functional teams both internally and externally. He applies a blend of technology, business &amp; leadership skills with a strong focus on execution as a key part of winning customers.</p>
<p>Prior to this, he was the Vice President of Business Development &amp; Sales at BridgePort Networks (acquired by Counterpath) where he successfully won the first commercial deal for the company with a reseller and mobile operator in Europe. Earlier to that he was the Services Principal of the Global Services Division at Openwave selling mobile internet solutions to wireless operators. He helped successfully build a systems integration business unit by negotiating reseller contracts, developing channel partner relationships and delivering managed services. He also incubated an idea of mobile internet business intelligence platform that resulted in a new business and a dedicated solutions practice within the organization. Prior to that, he held key technology roles at Oracle and Unisys.</p>
<p>Krishna earned his MBA from Kellogg School of Management at Northwestern University, M.S in Computer Science from Johns Hopkins University and an Undergraduate degree in Electronics Engineering from India.</p>
<p><b>Projects that Krishna Guda is interested in:</b>    <br />I am interested in mobile applications, social media, mobile internet and disruptive technologies.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.kelloggventurecommunity.com/?feed=rss2&amp;p=2141</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KVCCast&#8482; with entrepreneur, noted author Rita McGrath</title>
		<link>http://www.kelloggventurecommunity.com/?p=2130</link>
		<comments>http://www.kelloggventurecommunity.com/?p=2130#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:09:13 +0000</pubDate>
		<dc:creator>David Nosnik</dc:creator>
				<category><![CDATA[Podcasts & Audio]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.kelloggventurecommunity.com/?p=2130</guid>
		<description><![CDATA[Host David Nosnik welcomes Rita McGrath, Professor at Columbia Business School and an expert in the fields of innovation, entrepreneurship, and strategy in volatile and uncertain environments. She is a noted author. Her books include Discovery Driven Growth:  A Breakthrough Process to Reduce Risk and Seize Opportunity (2009), MarketBusters: 40 Strategic Moves that Drive Exceptional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image.png"><img style="margin: 0px 0px 15px 15px; display: inline; border: 0px;" title="image" src="http://www.kelloggventurecommunity.com/wp-content/uploads/2010/08/image_thumb.png" border="0" alt="image" width="139" height="160" align="right" /></a> Host David Nosnik welcomes Rita McGrath, Professor at Columbia Business School and an expert in the fields of innovation, entrepreneurship, and strategy in volatile and uncertain environments. She is a noted author. Her books include <em>Discovery Driven Growth:  A Breakthrough Process to Reduce Risk and Seize Opportunity</em> (2009), <em>MarketBusters: 40 Strategic Moves that Drive Exceptional Business Growth</em> (2005), and <em>The Entrepreneurial Mindset</em> (2000).</p>
<p>During the program Rita shares with us:</p>
<ul>
<li>The unusual path that led her to an academic career, including her early entrepreneurial ventures.</li>
<li>Her work with Global 1000 icons helping them create an entrepreneurial mindset, drive growth and recognize when and how to disengage.</li>
<li>Areas she is currently working on and will be featured in her next book including strategies for global companies to capture international opportunities and the idea of “transient advantage” or how can organizations thrive strategically even though competitive advantages are temporary.</li>
</ul>
<p>For more information on KVCCast™ or to get involved with our weekly series, please email <a href="mailto:info@kelloggventurecommunity.com">info@kelloggventurecommunity.com</a>.</p>



]]></content:encoded>
